Selection table
Miniature float level switch-PP plastic selection table
model | signal type | Dimensions (Material: PP) |
L | float code | d1 | H | d2 | M | h |
LV-Mini60-24NO | Normally open | 24.5 | FP12 | Φ18.0 | 8.2 | Φ7.0 | M8.0×1.25 | 2.7 |
LV-Mini60-24NC | Normally closed | 24.5 | FP12 | Φ18.0 | 8.2 | Φ7.0 | M8.0×1.25 | 2.7 |
LV-Mini60-31NO | Normally open | 31.0 | FP02 | Φ19.0 | 16.5 | Φ7.0 | M8.0×1.25 | 1.5 |
LV-Mini60-31NC | Normally closed | 31.0 | FP02 | Φ19.0 | 16.5 | Φ7.0 | M8.0×1.25 | 1.5 |
LV-Mini60-32NO | Normally open | 31.0 | FP04 | Φ24.0 | 17.0 | Φ7.0 | M8.0×1.25 | 4.5 |
LV-Mini60-32NC | Normally closed | 31.0 | FP04 | Φ24.0 | 17.0 | Φ7.0 | M8.0×1.25 | 4.5 |
LV-Mini60-42NO(*) | Normally open | 42.0 | FP04 | Φ24.0 | 17.0 | Φ7.0 | M8.0×1.25 | 5.5 |
LV-Mini60-42NC (*) | Normally closed | 42.0 | FP04 | Φ24.0 | 17.0 | Φ7.0 | M8.0×1.25 | 5.5 |
LV-Mini60-52NO | Normally open | 52.0 | FP05 | Φ24.0 | 22.0 | Φ8.5 | M10.0×1.5 | 7.0 |
LV-Mini60-52NC | Normally closed | 52.0 | FP05 | Φ24.0 | 22.0 | Φ8.5 | M10.0×1.5 | 7.0 |
LV-Mini60-88NO | Normally open | 88.0 | FP05 | Φ24.0 | 22.0 | Φ8.5 | M10.0×1.5 | 7.0 |
LV-Mini60-88NC | Normally closed | 88.0 | FP05 | Φ24.0 | 22.0 | Φ8.5 | M10.0×1.5 | 7.0 |
Remarks: (*) are in stock or standing.
Float code (PP) material | float size | weight | proportion | Pressure resistance | Operating temperature | Applicable media |
Outer diameter*height*inner diameter | g | (G / cm3) | kg/cm2 | °C |
FP04 | Φ24*17*Φ7.5 | 4.2 | 0.65 | 5 | -40~+80 | water |
FP02 | Φ19*16.5*Φ8 | 3 | 0.8 | 5 | -40~+80 | water |
FP12 | Φ18*8.2*Φ7.5 | 1.15 | 0.68 | 5 | -40~+80 | water |
FP05 | Φ24*22*Φ9 | 5 | 0.6 | 5 | -40~+80 | water |
Miniature Float Level Switch-Stainless Steel Type Selection Table
model | signal type | Dimensions (Material: Stainless Steel) |
L | float code | d1 | H | d2 | M | h |
LV-Mini61-46NO (*) | Normally open | 46.0 | FS02 | Φ28.6 | 28.0 | Φ8.0 | M10×1.0 | 26.0 |
LV-Mini61-46NC (*) | Normally closed | 46.0 | FS02 | Φ28.6 | 28.0 | Φ8.0 | M10×1.0 | 26.0 |
LV-Mini61-187NO | Normally open | 187.0 | FS01 | Φ25.4 | 24.5 | Φ8.0 | M10×1.0 | 170.0 |
LV-Mini61-187NC | Normally closed | 187.0 | FS01 | Φ25.4 | 24.5 | Φ8.0 | M10×1.0 | 170.0 |
LV-Mini61-349NO | Normally open | 349.0 | FS02 | Φ28.6 | 24.5 | Φ8.0 | M16×2.0 | 320.0 |
LV-Mini61-349NC | Normally closed | 349.0 | FS02 | Φ28.6 | 28.0 | Φ8.0 | M16×2.0 | 320.0 |
Float code (stainless steel) | float size | weight | proportion | Pressure resistance | Operating temperature | Applicable media | material |
Outer diameter*height*inner diameter | g | (G / cm3) | kg/cm2 | °C |
FS02 | Φ28.6*28*Φ9.5 | 8.4 | 0.7 | 15 | -40~+200 | Water, oil, weak acid and alkali | 316L |
FS01 | Φ25.4*24.5*Φ9.5 | 6.2 | 0.82 | 10 | -40~+200 | Water, oil, weak acid and alkali | 304 |
Remarks: The above switches are low-power dry reed switches. Signal contact capacity: 230VAC, 0.5A; if you need high power or high current higher than this standard, please consult the remarks order before ordering.