Temperature and Accuracy | |||||
Ambient temperature: | 0ºC...50ºC | ||||
storage temperature: | 0ºC...50ºC | ||||
Relative humidity: | 35%~85% (no condensation) | ||||
control precision: | ≤±0.25%FS | ||||
Resolution: | 1ºC | ||||
Display method: | 4 bit digital tube |
Output power supply and wiring | |||||
Power Range: | AC 180~240V,50Hz | ||||
Relay load: | 220VAC、3A | ||||
Maximum power consumption: | <5W | ||||
Lead way: | Terminal wiring |
Material pressure protection | |||||
Protection class: | IP30 | ||||
case: | Cast aluminium body & stainless steel 1.4301 (304) |
TK100- | Economical Thermostat | |||||||||||||||
Dimensions | ||||||||||||||||
48×48×83.5 hole size 45*45 small square | ||||||||||||||||
48×96×83 hole size 45*91 vertical compact rectangular | ||||||||||||||||
96×48×83 hole size 91*45 horizontal compact rectangular | ||||||||||||||||
72×72×83 hole size 67*67 square | ||||||||||||||||
96×96×83 hole size 91*91 large square | ||||||||||||||||
160×80×70 hole size 149*75 horizontal rectangular | ||||||||||||||||
control method | ||||||||||||||||
PID control | ||||||||||||||||
Bit control | ||||||||||||||||
input signal | ||||||||||||||||
k-degree thermocouple | ||||||||||||||||
E graduated thermocouple | ||||||||||||||||
J-graded thermocouple | ||||||||||||||||
Cu50 thermal resistance | ||||||||||||||||
PT100 thermal resistance | ||||||||||||||||
alarm type | ||||||||||||||||
No output function | ||||||||||||||||
relay contact switch | ||||||||||||||||
Logic level output (for SSR solid state relay) | ||||||||||||||||
Single-phase thyristor zero-cross trigger output (used to control thyristor) | ||||||||||||||||
Meter power | ||||||||||||||||
180-240V AC | ||||||||||||||||
Temperature initial setting range | ||||||||||||||||
0...100℃ | ||||||||||||||||
0...150℃ | ||||||||||||||||
0...400℃ | ||||||||||||||||
0...600℃ | ||||||||||||||||
0...800℃ | ||||||||||||||||
0...1000℃ | ||||||||||||||||
The complete data of this selection table, please contact the sales staff or email to sales@kewill-auto.cn for complete samples. |